U.S. approved apprenticeship occupations
Use the occupation list to find a training standard. Visit the Job Finder or a sponsor for an open position and check pay, location, and requirements.
1,478 occupation entries · 3,708 source rows · Retrieved 2026-11-20
10 matches. Clear search
| Occupation | RAPIDS code | Training approaches |
|---|---|---|
| Assembler, Electromechanical | 0875 | Competency-Based, Hybrid, Time-Based |
| Commercial Drone Pilot | 0167 | Time-Based |
| ELECTROMECHANICAL TECHNICIAN | 0167 | Competency-Based, Hybrid, Time-Based |
| Electromechanical Technician CB | 0167 | Competency-Based |
| ELECTRONIC INDUSTRIAL CONTROL MECHANIC (Existing Title: Electromechanical Tech) | 0167 | Hybrid |
| ELECTRONIC INDUSTRIAL CONTROL MECHANIC (Existing Title: Electromechanical Tech) | 0167 | Time-Based |
| Mechatronics Installer (NOF) | 2014 | Competency-Based, Hybrid, Time-Based |
| Mechatronics Technician | 2014 | Competency-Based, Time-Based, Hybrid |
| Mechatronics Technician (Basic, fitter-focus) | 2014 | Competency-Based |
| Mechatronics Technician (Intermediate, installer-focus) | 2014 | Competency-Based |
Find an open apprenticeship · Download the original federal workbook