U.S. approved apprenticeship occupations
Use the occupation list to find a training standard. Visit the Job Finder or a sponsor for an open position and check pay, location, and requirements.
1,478 occupation entries · 3,708 source rows · Retrieved 2026-11-20
10 matches. Clear search
| Occupation | RAPIDS code | Training approaches |
|---|---|---|
| Auto-Maintenance-Equipment Servicer | 0027 | Competency-Based, Hybrid, Time-Based |
| CONVEYOR MAINTENANCE MECHANIC | 0066 | Competency-Based, Hybrid, Time-Based |
| Industrial Maintenance Mechanic | 0308 | Competency-Based, Hybrid |
| Industrial Maintenance Mechanic (NOF) | 0308 | Competency-Based, Hybrid, Time-Based |
| INDUSTRIAL MAINTENANCE REPAIRER | 0311 | Time-Based |
| MACHINE REPAIRER, MAINTENANCE | 0292 | Time-Based |
| MAINT MECHANIC (Any Ind) (Alternate Title: Industrial Maintenance Mechanic) | 0308 | Time-Based |
| MAINTENANCE MECH, COMPGAS | 0020 | Time-Based, Competency-Based, Hybrid |
| MAINTENANCE REPAIRER, INDUSTRIAL | 0311 | Time-Based, Competency-Based, Hybrid |
| MARINE MACHINERY MECHANIC (Existing Title: Machine Repairer, Maintenance) | 0292 | Time-Based |
Find an open apprenticeship · Download the original federal workbook