U.S. approved apprenticeship occupations
Use the occupation list to find a training standard. Visit the Job Finder or a sponsor for an open position and check pay, location, and requirements.
1,478 occupation entries · 3,708 source rows · Retrieved 2026-11-20
20 matches. Clear search
| Occupation | RAPIDS code | Training approaches |
|---|---|---|
| Avionics Technician | 0464 | Time-Based, Competency-Based, Hybrid |
| CONTROL EQUIP ELEC-TECH | 0693 | Competency-Based, Hybrid, Time-Based |
| CORROSION-CONTROL FITTER | 0920 | Competency-Based, Hybrid, Time-Based |
| Data Center Technician | 4033 | Competency-Based |
| ELECT-SALES & SERVICE TECHNICIAN | 0906 | Competency-Based, Hybrid, Time-Based |
| Electrical Maintenance Technician | 0166 | Competency-Based, Hybrid, Time-Based |
| ELECTRICIAN, LOCOMOTIVE | 0162 | Time-Based, Competency-Based, Hybrid |
| ELECTRICIAN, POWERHOUSE | 0163 | Time-Based, Competency-Based, Hybrid |
| ELECTRICIAN, SUBSTATION | 0166 | Time-Based, Competency-Based, Hybrid |
| ELECTRONICS MECHANIC | 0170 | Competency-Based, Hybrid, Time-Based |
| FIELD SERVICE ENGINEER | 0916 | Hybrid, Time-Based, Competency-Based |
| Mechatronics Installer (NOF) | 2014 | Competency-Based, Hybrid, Time-Based |
| Mechatronics Technician | 2014 | Competency-Based, Time-Based, Hybrid |
| Mechatronics Technician (Basic, fitter-focus) | 2014 | Competency-Based |
| Mechatronics Technician (Intermediate, installer-focus) | 2014 | Competency-Based |
| METEOROLOGICAL EQUIPMENT REPAIRER | 0329 | Time-Based, Competency-Based, Hybrid |
| Pipeline Electrical & Instrumentation Technician | 3018 | Competency-Based, Hybrid, Time-Based |
| RELAY TECHNICIAN | 0975 | Time-Based, Competency-Based, Hybrid |
| SUPERVISORY CONTROL&DATA ACQ TEC | 1106 | Competency-Based, Hybrid, Time-Based |
| Visual Imagery Intrusion Detection Systems | 1070 | Hybrid, Time-Based, Competency-Based |
Find an open apprenticeship · Download the original federal workbook