U.S. approved apprenticeship occupations
Use the occupation list to find a training standard. Visit the Job Finder or a sponsor for an open position and check pay, location, and requirements.
1,478 occupation entries · 3,708 source rows · Retrieved 2026-11-20
1,478 matches. Clear search
| Occupation | RAPIDS code | Training approaches |
|---|---|---|
| PROFESSIONAL BREWER | 2044 | Competency-Based, Hybrid |
| Professional Brewer | 2044 | Time-Based |
| Professional Fee Coder | 2063 | Competency-Based, Hybrid, Time-Based |
| Professional Golf & Operations Manager | 3025 | Hybrid, Competency-Based, Time-Based |
| Professional Tank Truck Driver | 3033 | Competency-Based, Time-Based, Hybrid |
| Program Analyst | 3057 | Hybrid, Competency-Based, Time-Based |
| PROGRAM ASSISTANT | 0913 | Competency-Based, Hybrid, Time-Based |
| PROGRAMMER, ENGINEER & SCIENTIFIC | 0949 | Time-Based, Competency-Based, Hybrid |
| Project Manager | 3019 | Competency-Based, Hybrid, Time-Based |
| PROJECTION PRINTER | 0413 | Competency-Based, Hybrid, Time-Based |
| Prompt Engineer | 3081 | Competency-Based, Hybrid, Time-Based |
| PROOF-PRESS OPERATOR | 0288 | Competency-Based, Hybrid, Time-Based |
| PROOFSHEET CORRECTOR (Prt) | 0415 | Time-Based, Competency-Based, Hybrid |
| PROP MAKER (Amuse & Rec) | 0455 | Hybrid, Time-Based |
| Propane Service Technician | 0917 | Competency-Based, Hybrid |
| PROPULSION MOTOR & GENERATOR | 0456 | Competency-Based, Hybrid, Time-Based |
| PROSPECTING DRILLER (Petro) | 0416 | Time-Based, Competency-Based, Hybrid |
| PROSTHETICS TECHNICIAN | 0376 | Competency-Based, Hybrid, Time-Based |
| PROSTHETIST (Medical serv) | 0418 | Time-Based, Competency-Based, Hybrid |
| Protective Service Specialist | 2008 | Competency-Based, Hybrid |
| PROTECTIVE SERVICE SPECIALIST | 2008 | Time-Based |
| PROTECTIVE SERVICE SPECIALIST (Active Duty Military) | 2008 | Competency-Based, Hybrid |
| PROTECTIVE-SIGNAL INSTALLER | 0459 | Hybrid, Time-Based |
| PROTECTIVE-SIGNAL REPAIRER | 0006 | Time-Based, Hybrid |
| PROTOTYPE MODEL MAKER | 0846 | Time-Based, Competency-Based, Hybrid |
| PRVTE-BRANCH EXCH INSTALLER | 0646 | Hybrid, Time-Based |
| PRVTE-BRANCH EXCH REPAIRER | 1006 | Time-Based, Hybrid |
| Psychiatric Technician (NOF) | 3054 | Competency-Based, Time-Based, Hybrid |
| Public Affairs | 1076 | Hybrid, Competency-Based |
| PUBLIC AFFAIRS (3N0X1) | 1076 | Time-Based |
Find an open apprenticeship · Download the original federal workbook