U.S. approved apprenticeship occupations
Use the occupation list to find a training standard. Visit the Job Finder or a sponsor for an open position and check pay, location, and requirements.
1,478 occupation entries · 3,708 source rows · Retrieved 2026-11-20
1,478 matches. Clear search
| Occupation | RAPIDS code | Training approaches |
|---|---|---|
| FIELD TECH CONCRETE/MASONRY INSPECT | 1121 | Hybrid |
| FIELD TECH SOIL/ASPHALT INSPECTOR | 1121 | Hybrid |
| FIELD TECH STEEL/WELD/FIREPROF INSPECT | 1121 | Hybrid, Competency-Based, Time-Based |
| FILM DEVELOPER | 0921 | Competency-Based, Hybrid, Time-Based |
| FILM LAB TECHNICIAN | 0907 | Time-Based, Competency-Based, Hybrid |
| FILM LAB TECHNICIAN I | 0908 | Competency-Based, Hybrid, Time-Based |
| FILM OR VIDEOTAPE EDITOR | 0127 | Hybrid, Time-Based |
| Finance Business Partner | 3003 | Competency-Based, Time-Based, Hybrid |
| Financial Management (Alternate Title: Finance Specialist) | 1083 | Hybrid, Time-Based, Competency-Based |
| Financial Services Representative | 3007 | Time-Based, Competency-Based, Hybrid |
| FINISHER, DENTURE | 0181 | Competency-Based, Hybrid, Time-Based |
| Fire Alarm Inspection Test Maintenance Technician | 2007 | Time-Based |
| FIRE APPARATUS ENGINEER | 0535 | Competency-Based, Hybrid, Time-Based |
| FIRE CAPTAIN | 0576 | Time-Based, Competency-Based, Hybrid |
| FIRE DEPARTMENT TRAINING OFFICER | 1087 | Competency-Based, Hybrid, Time-Based |
| FIRE ENGINEER | 0541 | Time-Based, Competency-Based, Hybrid |
| FIRE FIGHTER | 0195 | Competency-Based, Hybrid, Time-Based |
| FIRE FIGHTER DIVER | 1092 | Time-Based |
| FIRE FIGHTER PARAMEDIC | 1091 | Time-Based, Competency-Based, Hybrid |
| FIRE FIGHTER SPECIALIST WILDLAND | 0544 | Time-Based, Hybrid |
| FIRE FIGHTER, CRASH, FIRE | 0192 | Time-Based, Competency-Based, Hybrid |
| FIRE INSPECTOR | 0516 | Competency-Based, Hybrid, Time-Based |
| FIRE MARSHALL | 1090 | Time-Based, Competency-Based, Hybrid |
| FIRE MEDIC | 0754 | Competency-Based, Hybrid, Time-Based |
| FIRE PREVENTION OFFICER | 1089 | Time-Based, Competency-Based, Hybrid |
| FIRE SUPPRESSION TECHNICIAN | 1088 | Competency-Based, Hybrid, Time-Based |
| FIRE-CONTROL MECHANIC | 0193 | Time-Based, Competency-Based, Hybrid |
| FIRER, KILN (Pottery & Porc) | 0188 | Competency-Based, Hybrid, Time-Based |
| FIRER, MARINE (Alternate Title: Fireman, Oiler & Watertender ) (Water Transportation) | 1052 | Time-Based, Competency-Based, Hybrid |
| FISH & GAME WARDEN (Gov Ser) | 0902 | Competency-Based, Hybrid, Time-Based |
Find an open apprenticeship · Download the original federal workbook