U.S. approved apprenticeship occupations
Use the occupation list to find a training standard. Visit the Job Finder or a sponsor for an open position and check pay, location, and requirements.
1,478 occupation entries · 3,708 source rows · Retrieved 2026-11-20
1,478 matches. Clear search
| Occupation | RAPIDS code | Training approaches |
|---|---|---|
| CONVEYOR MAINTENANCE MECHANIC | 0066 | Competency-Based, Hybrid, Time-Based |
| CONVEYOR SYSTEM OPERATOR | 0557 | Time-Based |
| Cook | 0663 | Competency-Based |
| COOK (Any Ind) (Alternate Title: Nutrition Care Specialist) | 0090 | Competency-Based, Hybrid |
| COOK (Any Ind) (Alternate Title: Nutrition Care Specialist) | 0090 | Time-Based |
| COOK (Hotel & Restaurant) | 0663 | Time-Based, Hybrid, Competency-Based |
| COOK, CHIEF | 1053 | Hybrid, Competency-Based |
| COOK, PASTRY (Hotel & Restaurant) | 0722 | Time-Based, Hybrid, Competency-Based |
| COOLING TOWER TECHNICIAN | 0634 | Competency-Based, Hybrid, Time-Based |
| COPPERSMITH (Ship & Boat) | 0091 | Time-Based, Hybrid |
| COREMAKER | 0094 | Competency-Based, Hybrid, Time-Based |
| CORK INSULATOR, REFRIGERATOR PLT | 0095 | Time-Based, Hybrid |
| CORRECTION OFFICER | 0851 | Time-Based, Competency-Based, Hybrid |
| CORROSION-CONTROL FITTER | 0920 | Competency-Based, Hybrid, Time-Based |
| COSMETOLOGIST | 0096 | Time-Based |
| COUNSELOR | 0569 | Time-Based, Hybrid |
| CRANE ELECTRICIAN (Existing Title: Electrician [Ship & Boat]) | 0771 | Time-Based |
| CRANE MECHANIC (Existing Title: Mechanic, Industrial Truck) | 0153 | Time-Based |
| Credit Analyst (NOF) | 3089 | Competency-Based, Hybrid, Time-Based |
| CRIME SCENE TECHNICIAN | 1113 | Hybrid, Time-Based, Competency-Based |
| Cryogenics/superconducting Magnet Technician | 3072 | Competency-Based, Hybrid, Time-Based |
| CUPOLA TENDER | 0991 | Competency-Based, Hybrid, Time-Based |
| CUSTOM TAILOR (Garment) | 0314 | Time-Based, Competency-Based, Hybrid |
| Customer Service Representative | 3001 | Competency-Based, Hybrid, Time-Based |
| CUSTOMER SERVICE REPRESENTATIVE | 1008 | Hybrid, Competency-Based, Time-Based |
| Customer Service Tech Support | 3031 | Time-Based, Competency-Based, Hybrid |
| CUTTER, MACHINE 1 | 0613 | Competency-Based, Hybrid, Time-Based |
| Cyber All Source Analyst | 3042 | Time-Based, Hybrid, Competency-Based |
| Cyber Defense Analyst | 3041 | Time-Based, Competency-Based, Hybrid |
| Cyber Defense Incident Responder | 3032 | Time-Based, Hybrid, Competency-Based |
Find an open apprenticeship · Download the original federal workbook