GLAZIER
RAPIDS code 0221
The table preserves the U.S. Department of Labor’s recorded training approaches, versions and term fields. Confirm which standard applies with the sponsor.
| O*NET code | O*NET title | Approach | Version | Minimum term | Maximum term | Bulletins | Career lattice |
|---|---|---|---|---|---|---|---|
| 47-2121.00 | Glaziers | Time-Based | V1 | 6000 | N/A | — | — |
| 47-2121.00 | Glaziers | Time-Based | V2 | 8000 | N/A | — | — |
| 47-2121.00 | Glaziers | Hybrid | V1 | 5200 | 8000 | — | — |
| 47-2121.00 | Glaziers | Hybrid | V2 | 2512 | 4192 | — | — |
| 47-2121.00 | Glaziers | Hybrid | V3 | 3900 | 6000 | — | — |
Ask about a placement
- Time-based Progress is measured in approved supervised work hours and completion of related instruction.
- Competency-based Progress depends on demonstrating the approved skills to the sponsor’s standard.
- Hybrid Progress combines minimum work hours with demonstration of approved skills.